Kazia Therapeutics’ lead asset paxalisib (a PI3K inhibitor that can cross the blood brain barrier (BBB), licensed from Genentech) is in a pivotal study for glioblastoma (GBM) and in early-stage studies in childhood brain cancers, DIPG and AT/RT. Phase I EVT801 is an inhibitor of VEGFR3.
Healthcare |
Flash note
Healthcare |
ADR Flash
Healthcare |
Update
Healthcare |
Flash note
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 7.1 | 28.2 | (77.5) |
Relative | 3.2 | 19.1 | (78.4) |
52 week high/low | US$6.0/US$0.5 |
Edison Investment Research is terminating coverage on Kazia Therapeutics (KZA). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Y/E Jun | Revenue (US$m) | EBITDA (US$m) | PBT (US$m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 10.7 | (3.1) | (3.1) | (25.09) | N/A | N/A |
2022A | 0.0 | (14.9) | (14.9) | (110.57) | N/A | N/A |
2023E | 0.0 | (19.0) | (19.0) | (111.41) | N/A | N/A |
2024E | 10.8 | (17.2) | (17.2) | (82.84) | N/A | N/A |
thematic
Healthcare
thematic
Financials
thematic
Energy & Resources
thematic
Healthcare
thematic
Metals & Mining