Industrials |
Update
Industrials |
Update
Industrials |
Update
Forecast net debt (€m)
17.3
Forecast gearing ratio (%)
6
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 0.0 | 28.3 | 38.1 |
Relative | (2.9) | 9.2 | (15.6) |
52 week high/low | €5.6/€3.6 |
Edison Investment Research is terminating coverage on Thrace Group (PLAT). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant. Previously published reports can still be accessed via our website.
Y/E Dec | Revenue (€m) | EBITDA (€m) | PBT (€m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 428.4 | 103.8 | 85.9 | 154.58 | 3.5 | 2.2 |
2022A | 394.4 | 48.3 | 27.5 | 49.66 | 10.9 | 4.8 |
2023E | 389.3 | 46.2 | 22.1 | 38.00 | 14.2 | 5.1 |
2024E | 415.3 | 49.4 | 25.4 | 43.95 | 12.3 | 4.8 |
thematic
Healthcare
thematic
Industrials
thematic
Financials
thematic
Energy & Resources
thematic
Healthcare
thematic
Healthcare
thematic
Metals & Mining
thematic
Energy & Resources
thematic
Energy & Resources