YouGov is an international market research and data and analytics group offering a data-led suite of products and services including YouGov BrandIndex, YouGov Profiles, YouGov Omnibus and custom research.
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (1.3) | (5.5) | (16.4) |
Relative | 6.7 | (6.4) | (16.0) |
52 week high/low | 1395.0p/770.0p |
YouGov’s trading update covering the six months to end January confirms that the group is on track to meet the full year market revenue consensus of £264m, 19% ahead of the prior year. This is a little ahead of our modelling (£255m), so we have adjusted accordingly. Our operating profit forecast is unchanged, reflecting a slight shift in mix towards Custom Research, which runs with structurally lower operating margins than Data Products. The search for a new CEO is ongoing, with current CEO Stephan Shakespeare set to step across to be non-executive chair in August. YouGov’s strategic plan for FY24–26 remains in the preparation phase.
Y/E Jul | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 169.0 | 45.9 | 31.1 | 21.1 | 44.4 | 22.8 |
2022A | 221.1 | 61.6 | 34.6 | 23.2 | 40.3 | 15.0 |
2023E | 264.0 | 73.2 | 51.4 | 33.0 | 28.4 | 13.4 |
2024E | 300.0 | 82.4 | 60.0 | 38.9 | 24.1 | 12.3 |
Get access to the very latest content matched to your personal investment style.