Edison Investment Research is terminating coverage on Cadence Minerals. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Metals & Mining
Metals & Mining
Metals & Mining
Metals & Mining
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 60.5 | 86.9 | (37.2) |
Relative | 54.5 | 69.1 | (38.7) |
52 week high/low | 26.9p/8.8p |
Cadence Minerals is an experienced investor in mining projects and companies with a portfolio of early-stage and advanced assets spanning lithium, iron ore and REE industries. The company gained early exposure to lithium and, while it retains stakes in a number of lithium assets, it has recently completed a 20% investment in the Amapa iron ore project, a past producing mine with associated transport infrastructure in Brazil.
Y/E Dec | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2014A | 0.0 | (1.3) | (1.6) | (0.03) | N/A | N/A |
2015A | 0.0 | (1.6) | (2.1) | (0.03) | N/A | N/A |
2016E | 0.0 | (2.0) | (2.2) | (0.03) | N/A | N/A |
2017E | N/A | N/A | N/A | N/A | N/A | N/A |
Get access to the very latest content matched to your personal investment style.