Healthcare
Healthcare
Healthcare
Forecast net debt (€m)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 1.7 | (3.4) | (41.5) |
Relative | (6.8) | (6.6) | (38.8) |
52 week high/low | €0.6/€0.3 |
Edison Investment Research is terminating coverage on Steakholder Foods (formerly known as MeaTech) (MITC), Mesoblast (MSB), Bluglass (BLG), InMed Pharmaceuticals (INM), Onxeo (ONXEO), Arcane Crypto (ARCANE) and Aberdeen Diversified Income and Growth Trust (ADIG). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Y/E Dec | Revenue (€m) | EBITDA (€m) | PBT (€m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2019A | 4.3 | (9.1) | (11.5) | (14.98) | N/A | N/A |
2020A | 1.8 | (7.2) | (8.2) | (12.26) | N/A | N/A |
2021E | N/A | N/A | N/A | N/A | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
Get access to the very latest content matched to your personal investment style.