Edison Investment Research is terminating coverage on Doctor Care Anywhere Group. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (7.7) | (26.8) | (86.4) |
Relative | (5.7) | (28.6) | (85.6) |
52 week high/low | A$0.6/A$0.0 |
Doctor Care Anywhere Group is a fast-growing telehealth company focused on delivering high-quality care to its patients, while reducing the cost of providing healthcare for health insurers and healthcare providers.
Y/E Dec | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (fd) (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 11.6 | (11.6) | (13.5) | (7.76) | N/A | N/A |
2021A | 25.0 | (18.0) | (19.3) | (5.90) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
Get access to the very latest content matched to your personal investment style.