Edison Investment Research is terminating coverage on Abliva. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Forecast net debt (SEKm)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (3.4) | (11.9) | (72.7) |
Relative | (0.9) | (20.7) | (63.8) |
52 week high/low | SEK0.6/SEK0.2 |
Abliva is a Swedish biotech company with deep expertise in mitochondrial medicine. Its focus area is primary mitochondrial diseases with lead assets KL1333, an NAD+ modulator (Phase II/III ready), and NV354, a succinate prodrug (preclinical). It plans to start a pivotal Phase II/III trial with KL1333 in selected primary mitochondrial disorders this year.
Y/E Dec | Revenue (SEKm) | EBITDA (SEKm) | PBT (SEKm) | EPS (fd) (öre) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 1.9 | (55.0) | (57.4) | (23.00) | N/A | N/A |
2021A | 0.2 | (117.9) | (120.4) | (34.44) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
Get access to the very latest content matched to your personal investment style.